This page demonstrates the functionality of our API that retrieves friendly match data for Pro Clubs directly from EA servers.
The API fetches the last 5 friendly Pro Clubs matches played by a specific club, returning details such as club names, scores,
match IDs, timestamps, and detailed player statistics.
You can also retrieve data from a specific friendly match using its Match ID.
Below are the last friendly matches played by the Pro Club team
(Click on each match to view detailed player statistics)
| CELTIC WOLVES - Statistics | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| player | position | assists | cleansheet | goals | goals conceded | Gk Saves | man of the match | passes | passes Success | red cards | shots | shots success | tackles | tackles success | rating | |
| lupomax71 | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | - | 0 | 0 | 2 | 0 | 6.40 | |
| DimaStay | defender | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | - | 0 | 0 | 0 | 0 | 6.90 | |
| ovunug1 | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | - | 0 | 0 | 0 | 0 | 6.00 | |
| Darkwolf2085 | defender | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | - | 0 | 0 | 3 | 1 | 7.40 | |
| Rubeis97 | goalkeeper | 0 | 0 | 0 | 2 | 4 | 0 | 6 | 6 | - | 0 | 0 | 0 | 0 | 6.20 | |
| xToki17 | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 17 | - | 0 | 0 | 7 | 1 | 7.20 | |
| XxTheLion_87xX | forward | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | - | 2 | 0 | 8 | 0 | 5.60 | |
| dariom43 | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | - | 0 | 0 | 4 | 1 | 7.00 | |
| diquadalbozzo83 | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12 | - | 0 | 0 | 7 | 1 | 6.70 | |
| Kri_Shelby | defender | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | - | 1 | 0 | 3 | 1 | 6.90 | |
| xJokerinho__1O | forward | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | - | 2 | 0 | 14 | 1 | 6.20 | |
| SS JUVE STABIA - Statistics | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| player | position | assists | cleansheet | goals | goals conceded | Gk Saves | man of the match | passes | passes Success | red cards | shots | shots success | tackles | tackles success | rating | |
| D_AURIA-12__- | midfielder | 1 | 1 | 0 | 0 | 0 | 0 | 44 | 36 | - | 0 | 0 | 4 | 2 | 9.10 | |
| Ihaser2001 | forward | 0 | 1 | 1 | 0 | 0 | 1 | 18 | 15 | - | 1 | 1 | 4 | 0 | 7.70 | |
| Ben-Kenobi971 | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 17 | - | 0 | 0 | 3 | 0 | 7.30 | |
| Xx_alecianc_xX | defender | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | - | 0 | 0 | 0 | 0 | 6.80 | |
| amedeo10stabiese | forward | 0 | 1 | 1 | 0 | 0 | 0 | 16 | 10 | - | 2 | 1 | 4 | 0 | 7.40 | |
| Ale_cons98 | defender | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 10 | - | 0 | 0 | 0 | 0 | 7.50 | |
| santellabross | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 32 | 29 | - | 0 | 0 | 2 | 0 | 7.50 | |
| SG-Simo9434 | defender | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 9 | - | 0 | 0 | 2 | 0 | 7.00 | |
| meta-interna | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 19 | - | 1 | 0 | 0 | 0 | 7.20 | |
| luigicaparezza17 | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 9 | - | 3 | 0 | 3 | 0 | 6.60 | |
| Bryan_Salvo03 | goalkeeper | 0 | 1 | 0 | 0 | 4 | 0 | 6 | 5 | - | 0 | 0 | 0 | 0 | 7.60 | |
| TAVOLARA CALCIO - Statistics | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| player | position | assists | cleansheet | goals | goals conceded | Gk Saves | man of the match | passes | passes Success | red cards | shots | shots success | tackles | tackles success | rating | |
| I SuFiume I | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 7.40 | |
| frulo7796 | goalkeeper | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 5.90 | |
| THOMAS4Cap | midfielder | 1 | 0 | 0 | 0 | 0 | 1 | 18 | 10 | - | 3 | 0 | 2 | 0 | 7.10 | |
| ERME96 | forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6.50 | |
| Albertscrip_785 | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 7.20 | |
| Not_dragontony00 | defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 8.10 | |
| QuintoKazekage | forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 8.30 | |
| KeKkO-RaVe | defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6.80 | |
| II_patriota17 | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6.90 | |
| jeppox85 | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 7.20 | |
| aquila-estetico0 | defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 7.60 | |
| CELTIC WOLVES - Statistics | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| player | position | assists | cleansheet | goals | goals conceded | Gk Saves | man of the match | passes | passes Success | red cards | shots | shots success | tackles | tackles success | rating | |
| lupomax71 | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 6 | - | 0 | 0 | 0 | 0 | 6.20 | |
| DimaStay | defender | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3.00 | |
| Rubeis97 | goalkeeper | 0 | 1 | 0 | 0 | 7 | 0 | 5 | 2 | - | 0 | 0 | 0 | 0 | 5.20 | |
| xToki17 | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 7.50 | |
| XxTheLion_87xX | forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6.80 | |
| mr_papino-89 | defender | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6.70 | |
| dariom43 | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6.60 | |
| diquadalbozzo83 | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 7.00 | |
| Kri_Shelby | defender | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 7.10 | |
| xJokerinho__1O | forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 8.40 | |
| xXFrostDC99Xx | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 10 | - | 0 | 0 | 1 | 0 | 6.50 | |
| LEON ESPORTS - Statistics | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| player | position | assists | cleansheet | goals | goals conceded | Gk Saves | man of the match | passes | passes Success | red cards | shots | shots success | tackles | tackles success | rating | |
| Geggio86 | defender | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 12 | - | 0 | 0 | 3 | 2 | 7.30 | |
| grifo1983 | defender | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 6 | - | 0 | 0 | 2 | 1 | 7.50 | |
| crazyinter | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 12 | - | 1 | 0 | 1 | 0 | 6.90 | |
| AzzurroNapoli87 | midfielder | 0 | 1 | 1 | 0 | 0 | 1 | 25 | 18 | - | 3 | 1 | 2 | 1 | 7.90 | |
| xFra_Bomber_17 | forward | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 15 | - | 0 | 0 | 4 | 0 | 7.10 | |
| LucaXRS | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 19 | - | 0 | 0 | 6 | 1 | 7.20 | |
| LioN_Caffo | forward | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 16 | - | 1 | 0 | 5 | 0 | 6.00 | |
| MARCO-EIFPC | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 19 | - | 0 | 0 | 2 | 0 | 7.30 | |
| Legions_10 | defender | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 5 | - | 0 | 0 | 1 | 0 | 6.60 | |
| Ibrahimovic_6190 | goalkeeper | 0 | 1 | 0 | 0 | 4 | 0 | 7 | 6 | - | 0 | 0 | 0 | 0 | 7.00 | |
| DrZappo_8 | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 14 | - | 0 | 0 | 3 | 0 | 6.80 | |
| CELTIC WOLVES - Statistics | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| player | position | assists | cleansheet | goals | goals conceded | Gk Saves | man of the match | passes | passes Success | red cards | shots | shots success | tackles | tackles success | rating | |
| ovunug1 | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | - | 0 | 0 | 0 | 0 | 6.40 | |
| Darkwolf2085 | defender | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | - | 0 | 0 | 4 | 0 | 7.00 | |
| Rubeis97 | goalkeeper | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 4 | - | 0 | 0 | 0 | 0 | 5.80 | |
| xToki17 | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 25 | - | 0 | 0 | 2 | 1 | 7.60 | |
| XxTheLion_87xX | forward | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 14 | - | 4 | 0 | 2 | 1 | 6.00 | |
| mr_papino-89 | defender | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | - | 0 | 0 | 3 | 1 | 7.30 | |
| dariom43 | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 23 | - | 0 | 0 | 4 | 1 | 7.50 | |
| diquadalbozzo83 | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 19 | - | 2 | 0 | 11 | 2 | 7.40 | |
| Kri_Shelby | defender | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | - | 0 | 0 | 1 | 1 | 6.60 | |
| xJokerinho__1O | forward | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 22 | - | 0 | 0 | 4 | 0 | 6.60 | |
| xXFrostDC99Xx | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | - | 0 | 0 | 4 | 1 | 6.40 | |
| CELTIC WOLVES - Statistics | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| player | position | assists | cleansheet | goals | goals conceded | Gk Saves | man of the match | passes | passes Success | red cards | shots | shots success | tackles | tackles success | rating | |
| Fabius2002 | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6.70 | |
| X_Ganesh14_X | forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 8.50 | |
| ovunug1 | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6.90 | |
| Darkwolf2085 | defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 7.50 | |
| Rubeis97 | goalkeeper | 0 | 0 | 0 | 3 | 5 | 0 | 6 | 6 | - | 0 | 0 | 0 | 0 | 5.50 | |
| xToki17 | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 7.20 | |
| dariom43 | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6.60 | |
| Kri_Shelby | defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 7.60 | |
| xJokerinho__1O | forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3.00 | |
| xXFrostDC99Xx | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3.00 | |
| L0cky23 | defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 7.20 | |
| FC SAME BLOOD - Statistics | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| player | position | assists | cleansheet | goals | goals conceded | Gk Saves | man of the match | passes | passes Success | red cards | shots | shots success | tackles | tackles success | rating | |
| Guidovic_97 | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 32 | 26 | - | 0 | 0 | 3 | 1 | 7.50 | |
| X_Malakai_Black | forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 7.90 | |
| SB_Maik-L | forward | 0 | 1 | 1 | 0 | 0 | 1 | 14 | 11 | - | 5 | 1 | 9 | 1 | 7.00 | |
| OTTASIMO16 | defender | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6.00 | |
| iKyra-- | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6.70 | |
| Truce_Destroyer_ | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 5 | - | 0 | 0 | 6 | 0 | 6.30 | |
| tanoDibe | defender | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3.00 | |
| temp-275066 | goalkeeper | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 5.90 | |
| Elpayaso1990 | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 7.70 | |
| ALMIGHTYPAPY_17 | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 7.60 | |
| XLuk93X | defender | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 7.00 | |
| CELTIC WOLVES - Statistics | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| player | position | assists | cleansheet | goals | goals conceded | Gk Saves | man of the match | passes | passes Success | red cards | shots | shots success | tackles | tackles success | rating | |
| Riot78 | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 15 | - | 0 | 0 | 10 | 0 | 6.80 | |
| Fabius2002 | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 13 | - | 2 | 0 | 1 | 0 | 6.50 | |
| X_Ganesh14_X | forward | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | - | 1 | 0 | 11 | 1 | 5.90 | |
| ovunug1 | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | - | 0 | 0 | 1 | 1 | 6.40 | |
| Darkwolf2085 | defender | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | - | 0 | 0 | 3 | 0 | 7.10 | |
| Rubeis97 | goalkeeper | 0 | 0 | 0 | 4 | 6 | 0 | 10 | 9 | - | 0 | 0 | 0 | 0 | 4.00 | |
| xToki17 | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 19 | - | 0 | 0 | 1 | 0 | 6.30 | |
| mr_papino-89 | defender | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | - | 0 | 0 | 6 | 1 | 7.30 | |
| xJokerinho__1O | forward | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 22 | - | 1 | 0 | 8 | 2 | 5.90 | |
| xXFrostDC99Xx | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 15 | - | 1 | 0 | 2 | 2 | 7.20 | |
| L0cky23 | defender | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | - | 0 | 0 | 2 | 0 | 6.90 | |
| APACHE1 - Statistics | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| player | position | assists | cleansheet | goals | goals conceded | Gk Saves | man of the match | passes | passes Success | red cards | shots | shots success | tackles | tackles success | rating | |
| Fox_Ruggi92 | forward | 0 | 1 | 2 | 0 | 0 | 0 | 18 | 15 | - | 4 | 2 | 1 | 0 | 9.00 | |
| danielecarocci10 | midfielder | 0 | 1 | 1 | 0 | 0 | 1 | 20 | 13 | - | 1 | 1 | 5 | 3 | 10.00 | |
| O-males-1 | goalkeeper | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 3 | - | 0 | 0 | 0 | 0 | 7.10 | |
| Vittorinho_96 | midfielder | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 12 | - | 1 | 0 | 4 | 1 | 7.60 | |
| Fox_Giobada95 | midfielder | 1 | 1 | 0 | 0 | 0 | 0 | 38 | 24 | - | 4 | 0 | 19 | 4 | 7.90 | |
| STR_BLACK_ | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 11 | - | 0 | 0 | 0 | 0 | 7.30 | |
| Absxlute-_Ciccio | forward | 2 | 1 | 1 | 0 | 0 | 0 | 28 | 26 | - | 2 | 1 | 2 | 1 | 9.30 | |
| Camandre | defender | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 8 | - | 4 | 0 | 1 | 0 | 6.90 | |
| Elpanettaro4 | defender | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 10 | - | 0 | 0 | 1 | 0 | 7.10 | |
| aledavide2008 | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 15 | - | 0 | 0 | 1 | 1 | 7.60 | |
| gabry-abbr11 | defender | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 7 | - | 1 | 0 | 0 | 0 | 7.30 | |
| Parameter | Description | Required |
|---|---|---|
| api_key string | Your API key for authentication. | Yes |
| club_id integer | The EA club ID for which you want to fetch matches. | Yes |
| match_id integer | Returns details of a specific match only. | No |
[
{
"match_id": "345758684140013",
"match_timestamp": "1768866216",
"match_timeago": "18 hours ago",
"teams": {
"4023": {
"club_id": "4023",
"name": "Real Club",
"goals": "1",
"goalsAgainst": "2"
},
"31446": {
"club_id": "31446",
"name": "Atletic Club",
"goals": "2",
"goalsAgainst": "1"
}
},
"players": {
"4023": {
"456566": {
"assists": "0",
"ballDiveSaves": "0",
"cleansheetsany": "0",
"cleansheetsdef": "0",
"cleansheetsgk": "0",
"crossSaves": "0",
"gameTime": "7200",
"goals": "0",
"goalsconceded": "6",
"goodDirectionSaves": "0",
"losses": "0",
"man_of_the_match": "0",
"namespace": "0",
"parrySaves": "0",
"passattempts": "17",
"passesmade": "16",
"pos": "midfielder",
"punchSaves": "0",
"rating": "7.10",
"realtimegame": "1655",
"realtimeidle": "34",
"redcards": "0",
"reflexSaves": "0",
"saves": "0",
"SCORE": "4",
"secondsPlayed": "7200",
"shots": "0",
"tackleattempts": "2",
"tacklesmade": "2",
"userResult": "0",
"vproattr": "NH",
"vprohackreason": "0",
"wins": "0",
"playername": "Natan Cris"
},
"78978978": {
"archetypeid": "10",
"assists": "0",
"ballDiveSaves": "0",
"cleansheetsany": "0",
"cleansheetsdef": "0",
"cleansheetsgk": "0",
"crossSaves": "0",
"gameTime": "7200",
"goals": "0",
"goalsconceded": "6",
"goodDirectionSaves": "0",
"losses": "0",
"man_of_the_match": "0",
"namespace": "0",
"parrySaves": "0",
"passattempts": "17",
"passesmade": "16",
"pos": "midfielder",
"punchSaves": "0",
"rating": "7.10",
"realtimegame": "1655",
"realtimeidle": "34",
"redcards": "0",
"reflexSaves": "0",
"saves": "0",
"SCORE": "4",
"secondsPlayed": "7200",
"shots": "0",
"tackleattempts": "2",
"tacklesmade": "2",
"userResult": "0",
"vproattr": "NH",
"vprohackreason": "0",
"wins": "0",
"playername": "Mario Rossi"
}
}
}
}
]