This page demonstrates the functionality of our API that retrieves friendly match data for Pro Clubs directly from EA servers.
The API fetches the last 5 friendly Pro Clubs matches played by a specific club, returning details such as club names, scores,
match IDs, timestamps, and detailed player statistics.
You can also retrieve data from a specific friendly match using its Match ID.
Below are the last friendly matches played by the Pro Club team
(Click on each match to view detailed player statistics)
| FW FC - Statistics | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| player | position | assists | cleansheet | goals | goals conceded | Gk Saves | man of the match | passes | passes Success | red cards | shots | shots success | tackles | tackles success | rating | |
| Samu__23 | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6.50 | |
| AsM Di4mond | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 13 | - | 0 | 0 | 0 | 0 | 6.90 | |
| x-EDWRD-x | defender | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 7.10 | |
| Cava2k_ | forward | 0 | 1 | 1 | 0 | 0 | 0 | 15 | 13 | - | 2 | 1 | 6 | 0 | 7.60 | |
| Bingio89 | defender | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 7.30 | |
| Sasa96_ | midfielder | 1 | 1 | 0 | 0 | 0 | 1 | 23 | 21 | - | 0 | 0 | 3 | 2 | 8.40 | |
| Dani_massa99 | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6.60 | |
| Dennis7Bomber | goalkeeper | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 5.60 | |
| dimauro0002 | forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 7.20 | |
| iTz-DR3N- | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6.50 | |
| Tony-P227 | defender | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3.00 | |
| FC SAME BLOOD - Statistics | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| player | position | assists | cleansheet | goals | goals conceded | Gk Saves | man of the match | passes | passes Success | red cards | shots | shots success | tackles | tackles success | rating | |
| Guidovic_97 | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3.00 | |
| X_Malakai_Black | forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 7.20 | |
| Dodux99 | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 8.40 | |
| SB_Maik-L | forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6.20 | |
| OTTASIMO16 | defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3.00 | |
| iKyra-- | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3.00 | |
| Truce_Destroyer_ | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6.70 | |
| tanoDibe | defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6.60 | |
| temp-275066 | goalkeeper | 0 | 0 | 0 | 3 | 4 | 0 | 5 | 4 | - | 0 | 0 | 0 | 0 | 6.30 | |
| Elpayaso1990 | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3.00 | |
| ITS_N0T-D3N_ | defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3.00 | |
| FW FC - Statistics | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| player | position | assists | cleansheet | goals | goals conceded | Gk Saves | man of the match | passes | passes Success | red cards | shots | shots success | tackles | tackles success | rating | |
| Samu__23 | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | - | 0 | 0 | 0 | 0 | 5.90 | |
| AsM Di4mond | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | - | 0 | 0 | 0 | 0 | 6.20 | |
| x-EDWRD-x | defender | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6.00 | |
| Cava2k_ | forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6.00 | |
| Bingio89 | defender | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6.00 | |
| Sasa96_ | midfielder | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | - | 0 | 0 | 0 | 0 | 6.30 | |
| Dani_massa99 | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6.20 | |
| Dennis7Bomber | goalkeeper | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6.00 | |
| dimauro0002 | forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6.00 | |
| iTz-DR3N- | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6.00 | |
| Tony-P227 | defender | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6.00 | |
| FC SAME BLOOD - Statistics | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| player | position | assists | cleansheet | goals | goals conceded | Gk Saves | man of the match | passes | passes Success | red cards | shots | shots success | tackles | tackles success | rating | |
| Guidovic_97 | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6.20 | |
| X_Malakai_Black | forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6.00 | |
| Dodux99 | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6.00 | |
| SB_Maik-L | forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6.00 | |
| OTTASIMO16 | defender | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | 0 | 0 | 0 | 0 | 6.10 | |
| iKyra-- | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6.00 | |
| Truce_Destroyer_ | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6.00 | |
| tanoDibe | defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6.10 | |
| temp-275066 | goalkeeper | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6.00 | |
| Elpayaso1990 | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6.10 | |
| ITS_N0T-D3N_ | defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6.00 | |
| MASTINI - Statistics | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| player | position | assists | cleansheet | goals | goals conceded | Gk Saves | man of the match | passes | passes Success | red cards | shots | shots success | tackles | tackles success | rating | |
| vK Bomber 5 | midfielder | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 16 | - | 0 | 0 | 2 | 0 | 7.70 | |
| stirbuanto | goalkeeper | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | - | 0 | 0 | 0 | 0 | 7.30 | |
| therealGi30_ | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 22 | - | 0 | 0 | 4 | 1 | 8.00 | |
| MST jsPiS 12 | defender | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 12 | - | 0 | 0 | 2 | 0 | 7.30 | |
| BDark27 | defender | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 10 | - | 0 | 0 | 2 | 2 | 7.50 | |
| BTW M1KY | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 15 | - | 0 | 0 | 4 | 1 | 7.50 | |
| romy99bg | forward | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 15 | - | 1 | 0 | 6 | 2 | 7.10 | |
| SharkBasi97 | forward | 1 | 1 | 2 | 0 | 0 | 1 | 13 | 12 | - | 2 | 2 | 3 | 0 | 9.30 | |
| Squinzaccio | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 17 | - | 0 | 0 | 5 | 0 | 7.10 | |
| CactvsRxf | midfielder | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 9 | - | 1 | 1 | 6 | 2 | 7.90 | |
| LOLLYCT 85 | defender | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 9 | - | 0 | 0 | 2 | 1 | 7.30 | |
| FW FC - Statistics | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| player | position | assists | cleansheet | goals | goals conceded | Gk Saves | man of the match | passes | passes Success | red cards | shots | shots success | tackles | tackles success | rating | |
| Samu__23 | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 15 | - | 1 | 0 | 5 | 2 | 7.00 | |
| x-EDWRD-x | defender | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | - | 0 | 0 | 2 | 0 | 6.80 | |
| Cava2k_ | forward | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | - | 1 | 0 | 8 | 0 | 6.10 | |
| Bingio89 | defender | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | - | 0 | 0 | 3 | 3 | 8.20 | |
| Aitan_Bonmati | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | - | 1 | 0 | 2 | 2 | 6.60 | |
| Sasa96_ | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | - | 0 | 0 | 2 | 0 | 6.50 | |
| Dani_massa99 | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | - | 0 | 0 | 2 | 1 | 6.40 | |
| Dennis7Bomber | goalkeeper | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 1 | - | 0 | 0 | 0 | 0 | 4.30 | |
| dimauro0002 | forward | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | - | 2 | 0 | 3 | 0 | 6.20 | |
| iTz-DR3N- | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 15 | - | 0 | 0 | 5 | 3 | 7.50 | |
| Perrotta1997 | defender | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | - | 0 | 0 | 2 | 1 | 6.80 | |
| FW FC - Statistics | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| player | position | assists | cleansheet | goals | goals conceded | Gk Saves | man of the match | passes | passes Success | red cards | shots | shots success | tackles | tackles success | rating | |
| Samu__23 | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 24 | - | 3 | 0 | 2 | 1 | 7.80 | |
| x-EDWRD-x | defender | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | - | 0 | 0 | 1 | 1 | 7.00 | |
| Cava2k_ | forward | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | - | 4 | 0 | 2 | 0 | 4.80 | |
| Bingio89 | defender | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | - | 1 | 0 | 1 | 1 | 6.80 | |
| Aitan_Bonmati | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 17 | - | 0 | 0 | 1 | 0 | 7.00 | |
| Sasa96_ | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 17 | - | 0 | 0 | 2 | 1 | 7.70 | |
| Dani_massa99 | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 14 | - | 0 | 0 | 1 | 0 | 6.70 | |
| Dennis7Bomber | goalkeeper | 0 | 0 | 0 | 1 | 5 | 0 | 6 | 5 | - | 0 | 0 | 0 | 0 | 6.80 | |
| dimauro0002 | forward | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | - | 4 | 0 | 2 | 0 | 5.60 | |
| Tony-P227 | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 15 | - | 0 | 0 | 2 | 1 | 7.20 | |
| Perrotta1997 | defender | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | - | 0 | 0 | 2 | 0 | 7.10 | |
| APACHE1 - Statistics | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| player | position | assists | cleansheet | goals | goals conceded | Gk Saves | man of the match | passes | passes Success | red cards | shots | shots success | tackles | tackles success | rating | |
| F1WS_FraNando96 | defender | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 8 | - | 0 | 0 | 4 | 1 | 7.10 | |
| Fox_Ruggi92 | forward | 0 | 1 | 1 | 0 | 0 | 0 | 21 | 20 | 🟥 | 3 | 1 | 6 | 1 | 8.00 | |
| danielecarocci10 | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 14 | - | 0 | 0 | 2 | 1 | 7.50 | |
| O-males-1 | goalkeeper | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 4 | - | 0 | 0 | 0 | 0 | 7.00 | |
| Vittorinho_96 | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 15 | - | 1 | 0 | 2 | 1 | 7.00 | |
| Fox_Giobada95 | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 30 | 25 | - | 1 | 0 | 10 | 2 | 7.50 | |
| STR_BLACK_ | midfielder | 0 | 1 | 0 | 0 | 0 | 1 | 30 | 21 | - | 0 | 0 | 3 | 1 | 8.20 | |
| Absxlute-_Ciccio | defender | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 10 | - | 0 | 0 | 3 | 0 | 8.10 | |
| Ghost_Kekko7_ | forward | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 6 | - | 1 | 0 | 5 | 3 | 5.90 | |
| Elpanettaro4 | defender | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 16 | - | 0 | 0 | 2 | 0 | 7.60 | |
| aledavide2008 | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 16 | - | 0 | 0 | 2 | 2 | 7.50 | |
| FW FC - Statistics | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| player | position | assists | cleansheet | goals | goals conceded | Gk Saves | man of the match | passes | passes Success | red cards | shots | shots success | tackles | tackles success | rating | |
| Samu__23 | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 16 | - | 0 | 0 | 2 | 0 | 7.00 | |
| x-EDWRD-x | defender | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 12 | - | 0 | 0 | 3 | 3 | 7.90 | |
| Cava2k_ | forward | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | - | 2 | 0 | 2 | 0 | 5.90 | |
| TTVmikeless7 | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | - | 0 | 0 | 3 | 0 | 7.20 | |
| Bingio89 | defender | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | - | 1 | 0 | 1 | 0 | 6.40 | |
| Aitan_Bonmati | defender | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | - | 0 | 0 | 1 | 0 | 7.30 | |
| Sasa96_ | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 15 | - | 0 | 0 | 3 | 0 | 6.70 | |
| Dennis7Bomber | goalkeeper | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 2 | - | 0 | 0 | 0 | 0 | 5.20 | |
| dimauro0002 | forward | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 15 | - | 4 | 0 | 3 | 1 | 6.10 | |
| iTz-DR3N- | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | - | 0 | 0 | 2 | 1 | 6.60 | |
| Tony-P227 | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 14 | - | 0 | 0 | 1 | 1 | 6.90 | |
| LIVORNO - Statistics | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| player | position | assists | cleansheet | goals | goals conceded | Gk Saves | man of the match | passes | passes Success | red cards | shots | shots success | tackles | tackles success | rating | |
| xCyrus8 | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 24 | - | 0 | 0 | 10 | 3 | 8.40 | |
| Amric x | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 9 | - | 0 | 0 | 1 | 0 | 6.70 | |
| PAM20072499 | defender | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 10 | - | 0 | 0 | 4 | 3 | 8.40 | |
| SweetyNino | forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3.00 | |
| pinuccio-robe775 | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 12 | - | 0 | 0 | 4 | 2 | 7.50 | |
| Lupo997- | goalkeeper | 0 | 1 | 0 | 0 | 6 | 0 | 7 | 7 | - | 0 | 0 | 0 | 0 | 7.40 | |
| Bruunjnho | defender | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 11 | - | 0 | 0 | 2 | 1 | 7.30 | |
| DDaniiSSL | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 14 | - | 0 | 0 | 2 | 1 | 7.00 | |
| xIspanico | defender | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 8 | - | 0 | 0 | 0 | 0 | 7.10 | |
| Chri19x | forward | 0 | 1 | 1 | 0 | 0 | 0 | 15 | 13 | - | 1 | 1 | 4 | 0 | 7.30 | |
| sasyyv | midfielder | 0 | 1 | 2 | 0 | 0 | 1 | 13 | 9 | - | 2 | 2 | 1 | 1 | 8.50 | |
| Parameter | Description | Required |
|---|---|---|
| api_key string | Your API key for authentication. | Yes |
| club_id integer | The EA club ID for which you want to fetch matches. | Yes |
| match_id integer | Returns details of a specific match only. | No |
[
{
"match_id": "345758684140013",
"match_timestamp": "1768866216",
"match_timeago": "18 hours ago",
"teams": {
"4023": {
"club_id": "4023",
"name": "Real Club",
"goals": "1",
"goalsAgainst": "2"
},
"31446": {
"club_id": "31446",
"name": "Atletic Club",
"goals": "2",
"goalsAgainst": "1"
}
},
"players": {
"4023": {
"456566": {
"assists": "0",
"ballDiveSaves": "0",
"cleansheetsany": "0",
"cleansheetsdef": "0",
"cleansheetsgk": "0",
"crossSaves": "0",
"gameTime": "7200",
"goals": "0",
"goalsconceded": "6",
"goodDirectionSaves": "0",
"losses": "0",
"man_of_the_match": "0",
"namespace": "0",
"parrySaves": "0",
"passattempts": "17",
"passesmade": "16",
"pos": "midfielder",
"punchSaves": "0",
"rating": "7.10",
"realtimegame": "1655",
"realtimeidle": "34",
"redcards": "0",
"reflexSaves": "0",
"saves": "0",
"SCORE": "4",
"secondsPlayed": "7200",
"shots": "0",
"tackleattempts": "2",
"tacklesmade": "2",
"userResult": "0",
"vproattr": "NH",
"vprohackreason": "0",
"wins": "0",
"playername": "Natan Cris"
},
"78978978": {
"archetypeid": "10",
"assists": "0",
"ballDiveSaves": "0",
"cleansheetsany": "0",
"cleansheetsdef": "0",
"cleansheetsgk": "0",
"crossSaves": "0",
"gameTime": "7200",
"goals": "0",
"goalsconceded": "6",
"goodDirectionSaves": "0",
"losses": "0",
"man_of_the_match": "0",
"namespace": "0",
"parrySaves": "0",
"passattempts": "17",
"passesmade": "16",
"pos": "midfielder",
"punchSaves": "0",
"rating": "7.10",
"realtimegame": "1655",
"realtimeidle": "34",
"redcards": "0",
"reflexSaves": "0",
"saves": "0",
"SCORE": "4",
"secondsPlayed": "7200",
"shots": "0",
"tackleattempts": "2",
"tacklesmade": "2",
"userResult": "0",
"vproattr": "NH",
"vprohackreason": "0",
"wins": "0",
"playername": "Mario Rossi"
}
}
}
}
]